Knox County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 04/25/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  4315: North Knox School Corporation
      Homestead (Real Property and Mobile Homes)
          001: Busseron Township 227 3,778,500 31,259,700 35,038,200 14,492,824
          002: Oaktown Town 191 1,025,100 12,267,100 13,292,200 3,675,336
          011: Vigo South Township 110 1,075,000 12,142,300 13,217,300 4,851,232
          012: Bicknell City Vigo Township 824 1,892,500 32,728,900 34,621,400 7,281,602
          013: Edwardsport Town 114 1,161,500 4,992,300 6,153,800 1,523,612
          014: Sandborn Town 155 1,724,600 8,910,500 10,635,100 2,820,968
          018: Washington Township 485 6,216,600 80,833,800 87,050,400 38,416,274
          019: Bicknell City Washington Towns 103 547,600 5,206,700 5,754,300 1,298,828
          020: Bruceville Civil Town 187 1,014,400 12,096,400 13,110,800 3,602,886
          021: Widner Township 366 3,046,900 37,141,300 40,188,200 14,224,996
          025: Vigo North Township 110 434,100 6,590,600 7,024,700 1,909,140
          026: Vigo Central Township 64 662,900 6,447,100 7,110,000 2,554,428
      NonRes (Excluding Business Personal Property)
          001: Busseron Township 719 9,105,400 17,319,850 26,425,250 26,107,260
          002: Oaktown Town 301 640,300 3,632,600 4,272,900 3,335,700
          011: Vigo South Township 327 5,785,700 6,643,900 12,429,600 10,339,100
          012: Bicknell City Vigo Township 1,261 1,724,800 14,017,400 15,742,200 11,960,160
          013: Edwardsport Town 234 542,500 1,111,800 1,654,300 1,339,100
          014: Sandborn Town 251 746,100 2,345,100 3,091,200 1,972,400
          018: Washington Township 1,146 14,609,700 20,895,670 35,505,370 31,508,640
          019: Bicknell City Washington Towns 250 909,700 5,916,600 6,826,300 6,636,300
          020: Bruceville Civil Town 242 370,800 1,817,800 2,188,600 1,671,360
          021: Widner Township 1,131 3,869,800 19,059,690 22,929,490 19,556,450
          025: Vigo North Township 327 2,680,600 7,859,870 10,540,470 10,167,310
          026: Vigo Central Township 321 6,718,700 29,957,920 36,676,620 35,820,580
      Business Personal Property
          001: Busseron Township 133 0 69,469,120 69,469,120 69,311,110
          002: Oaktown Town 38 0 730,670 730,670 730,670
          011: Vigo South Township 42 0 3,290,750 3,290,750 3,290,750
          012: Bicknell City Vigo Township 107 0 3,018,550 3,018,550 2,898,160
          013: Edwardsport Town 25 0 419,070 419,070 300,890
          014: Sandborn Town 21 0 613,360 613,360 434,290
          018: Washington Township 117 0 13,177,200 13,177,200 12,420,170
          019: Bicknell City Washington Towns 31 0 5,971,190 5,971,190 5,971,190
          020: Bruceville Civil Town 31 0 283,980 283,980 283,300
          021: Widner Township 104 0 11,144,150 11,144,150 10,573,170
          025: Vigo North Township 66 0 6,622,070 6,622,070 6,610,330
          026: Vigo Central Township 69 0 726,718,680 726,718,680 700,898,116
      Rentals (Real Property and Mobile Homes)
          001: Busseron Township 85 972,400 5,978,200 6,950,600 6,927,120
          002: Oaktown Town 117 557,400 3,360,620 3,918,020 3,879,620
          011: Vigo South Township 54 300,100 2,023,400 2,323,500 2,226,600
          012: Bicknell City Vigo Township 558 1,176,100 15,495,300 16,671,400 15,796,960
          013: Edwardsport Town 61 478,200 1,198,900 1,677,100 1,584,100
          014: Sandborn Town 75 664,500 1,795,500 2,460,000 2,337,040
          018: Washington Township 155 1,197,100 10,433,800 11,630,900 11,404,300
          019: Bicknell City Washington Towns 68 335,600 2,743,300 3,078,900 3,023,240
          020: Bruceville Civil Town 57 239,800 2,190,800 2,430,600 2,403,240
          021: Widner Township 147 900,200 8,329,800 9,230,000 9,034,540
          025: Vigo North Township 60 178,000 2,359,300 2,537,300 2,478,000
          026: Vigo Central Township 30 146,100 1,989,500 2,135,600 2,135,600
      Ag Land
          001: Busseron Township 768 44,364,800 0 44,364,800 44,364,600
          002: Oaktown Town 2 700 0 700 600
          011: Vigo South Township 230 11,347,800 0 11,347,800 11,337,700
          012: Bicknell City Vigo Township 2 9,700 0 9,700 9,700
          013: Edwardsport Town 2 7,800 0 7,800 7,800
          014: Sandborn Town 4 24,300 0 24,300 24,300
          018: Washington Township 684 39,656,800 0 39,656,800 39,608,640
          019: Bicknell City Washington Towns 2 4,700 0 4,700 4,700
          020: Bruceville Civil Town 3 45,000 0 45,000 45,000
          021: Widner Township 789 41,512,000 0 41,512,000 41,499,800
          025: Vigo North Township 484 31,181,500 0 31,181,500 31,167,410
          026: Vigo Central Township 357 16,167,400 0 16,167,400 16,162,740
      Long Term Care
          001: Busseron Township 0 0 0 0 0
          002: Oaktown Town 1 64,100 653,200 717,300 717,300
          011: Vigo South Township 0 0 0 0 0
          012: Bicknell City Vigo Township 0 0 0 0 0
          013: Edwardsport Town 0 0 0 0 0
          014: Sandborn Town 0 0 0 0 0
          018: Washington Township 0 0 0 0 0
          019: Bicknell City Washington Towns 0 0 0 0 0
          020: Bruceville Civil Town 0 0 0 0 0
          021: Widner Township 0 0 0 0 0
          025: Vigo North Township 0 0 0 0 0
          026: Vigo Central Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  4325: South Knox School Corporation
      Homestead (Real Property and Mobile Homes)
          003: Decker Township 61 264,000 7,307,200 7,571,200 2,923,308
          004: Harrison Township 493 13,638,300 80,168,200 93,806,500 41,788,708
          005: Monroe City Town 170 1,908,300 15,010,100 16,918,400 5,552,356
          006: Johnson Township 371 9,740,100 61,315,800 71,055,900 31,687,400
          007: Decker Town 77 369,600 2,858,600 3,228,200 634,196
          008: Palmyra Township 546 10,646,300 99,961,000 110,607,300 50,171,386
          009: Steen Township 127 2,673,300 16,936,700 19,610,000 7,944,128
          010: Wheatland Town 177 1,716,900 6,483,000 8,199,900 2,056,268
          024: Vincennes Township South Knox 98 1,060,400 9,407,000 10,467,400 3,648,924
      NonRes (Excluding Business Personal Property)
          003: Decker Township 358 962,100 4,345,960 5,308,060 5,085,980
          004: Harrison Township 1,054 12,127,700 23,451,490 35,579,190 31,236,310
          005: Monroe City Town 237 350,000 3,043,900 3,393,900 1,803,200
          006: Johnson Township 702 6,977,900 24,082,460 31,060,360 28,919,040
          007: Decker Town 131 239,300 468,800 708,100 549,800
          008: Palmyra Township 984 14,163,600 19,560,100 33,723,700 32,364,440
          009: Steen Township 302 3,782,000 7,007,280 10,789,280 10,594,600
          010: Wheatland Town 282 491,700 3,301,400 3,793,100 2,126,520
          024: Vincennes Township South Knox 170 1,365,700 4,549,300 5,915,000 5,722,920
      Business Personal Property
          003: Decker Township 57 0 8,005,350 8,005,350 8,005,350
          004: Harrison Township 125 0 21,459,150 21,459,150 21,459,150
          005: Monroe City Town 26 0 926,160 926,160 926,160
          006: Johnson Township 133 0 16,714,270 16,714,270 16,633,080
          007: Decker Town 19 0 256,470 256,470 256,470
          008: Palmyra Township 100 0 19,726,010 19,726,010 19,638,850
          009: Steen Township 55 0 56,128,220 56,128,220 56,128,220
          010: Wheatland Town 24 0 4,194,910 4,194,910 4,194,910
          024: Vincennes Township South Knox 49 0 5,222,190 5,222,190 5,222,010
      Rentals (Real Property and Mobile Homes)
          003: Decker Township 48 92,000 2,116,400 2,208,400 2,208,400
          004: Harrison Township 169 2,851,400 11,353,500 14,204,900 14,150,020
          005: Monroe City Town 84 711,200 4,010,300 4,721,500 4,707,500
          006: Johnson Township 120 2,164,100 11,451,900 13,616,000 13,238,880
          007: Decker Town 43 157,200 587,800 745,000 745,000
          008: Palmyra Township 134 1,575,800 10,419,700 11,995,500 11,861,740
          009: Steen Township 41 696,300 3,508,400 4,204,700 3,897,500
          010: Wheatland Town 87 759,400 2,066,600 2,826,000 2,550,140
          024: Vincennes Township South Knox 48 335,000 2,101,100 2,436,100 2,404,340
      Ag Land
          003: Decker Township 592 40,298,400 0 40,298,400 40,298,100
          004: Harrison Township 1,401 71,408,900 0 71,408,900 71,315,500
          005: Monroe City Town 2 44,100 0 44,100 44,100
          006: Johnson Township 1,103 49,221,600 0 49,221,600 49,207,340
          007: Decker Town 4 20,600 0 20,600 20,600
          008: Palmyra Township 688 38,749,900 0 38,749,900 38,683,300
          009: Steen Township 509 35,309,100 0 35,309,100 35,278,780
          010: Wheatland Town 15 96,900 0 96,900 96,900
          024: Vincennes Township South Knox 300 31,934,700 0 31,934,700 31,934,700
      Long Term Care
          003: Decker Township 0 0 0 0 0
          004: Harrison Township 0 0 0 0 0
          005: Monroe City Town 0 0 0 0 0
          006: Johnson Township 0 0 0 0 0
          007: Decker Town 0 0 0 0 0
          008: Palmyra Township 0 0 0 0 0
          009: Steen Township 0 0 0 0 0
          010: Wheatland Town 0 0 0 0 0
          024: Vincennes Township South Knox 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  4335: Vincennes Community School Corporation
      Homestead (Real Property and Mobile Homes)
          022: Vincennes City I 3,915 45,959,000 399,309,600 445,268,600 158,217,358
          023: Vincennes Township Vincennes S 1,553 29,652,800 270,751,600 300,404,400 136,031,010
          027: Vincennes City Ii 31 596,100 4,750,400 5,346,500 2,284,132
      NonRes (Excluding Business Personal Property)
          022: Vincennes City I 4,724 48,424,600 170,217,100 218,641,700 171,338,660
          023: Vincennes Township Vincennes S 2,332 40,913,100 99,474,200 140,387,300 128,906,279
          027: Vincennes City Ii 108 11,755,200 33,508,140 45,263,340 39,850,520
      Business Personal Property
          022: Vincennes City I 992 0 69,687,790 69,687,790 61,053,098
          023: Vincennes Township Vincennes S 335 0 100,965,350 100,965,350 74,081,660
          027: Vincennes City Ii 68 0 5,248,690 5,248,690 4,293,920
      Rentals (Real Property and Mobile Homes)
          022: Vincennes City I 2,280 17,786,200 147,932,750 165,718,950 162,574,434
          023: Vincennes Township Vincennes S 446 5,510,500 30,187,900 35,698,400 33,997,015
          027: Vincennes City Ii 9 165,400 3,014,300 3,179,700 3,162,540
      Ag Land
          022: Vincennes City I 4 83,800 0 83,800 83,800
          023: Vincennes Township Vincennes S 279 13,902,600 0 13,902,600 13,873,820
          027: Vincennes City Ii 13 360,200 0 360,200 360,200
      Long Term Care
          022: Vincennes City I 6 1,067,000 6,814,400 7,881,400 7,881,400
          023: Vincennes Township Vincennes S 2 218,000 849,300 1,067,300 1,067,300
          027: Vincennes City Ii 1 376,400 2,606,300 2,982,700 2,982,700