Knox County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 04/25/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 36,357 532,473,948 796,568,684 1,711,883,020 3,040,925,652 816,056,108 2,224,869,544
100 Agricultural - Vacant Land 6,878 0 364,327,250 1,856,230 366,183,480 230,998 365,952,482
101 Agricultural - Cash Grain/general Farm 581 17,279,372 71,210,556 30,965,560 119,455,488 0 119,455,488
102 Agricultural - Livestock Other Than Dairy Or Poultry 6 0 310,200 901,400 1,211,600 0 1,211,600
103 Agricultural - Dairy Farm 3 311,760 60,900 120,100 492,760 0 492,760
104 Agricultural - Poultry Farm 13 0 216,200 6,220,000 6,436,200 0 6,436,200
105 Agricultural - Fruit & Nut Farm 2 0 52,800 261,600 314,400 0 314,400
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 0 0 0 0 0 0 0
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 1 0 25,900 992,600 1,018,500 0 1,018,500
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 0 0 0 0 0 0 0
141 Agricultural Land With Mobile Home 9 120,840 789,416 131,600 1,041,856 0 1,041,856
149 Agricultural Land With Pp Mobile Home 2 0 196,300 0 196,300 0 196,300
198 Agricultural Build Lease Land 3 0 35,700 34,800 70,500 0 70,500
199 Agricultural - Other Agricultural Use 660 79,380 48,721,680 26,260,430 75,061,490 46,760 75,014,730
200 Mineral 1,211 0 0 4,628,840 4,628,840 0 4,628,840
300 Industrial Vacant Land 57 0 203,200 1,563,950 1,767,150 58,142 1,709,008
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 113 0 124,500 9,693,030 9,817,530 0 9,817,530
310 Industrial Food & Drink 5 0 0 3,217,300 3,217,300 135,048 3,082,252
320 Industrial Foundries & Heavy Manufacturing 0 0 0 0 0 0 0
330 Industrial Medium Manufacturing & Assembly 0 0 0 0 0 0 0
340 Industrial Light Manufacturing & Assembly 26 0 81,400 65,371,330 65,452,730 0 65,452,730
345 Industrial Office 3 0 101,900 4,004,200 4,106,100 315,445 3,790,655
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 22 0 2,483,500 13,288,400 15,771,900 328,729 15,443,171
360 Industrial Truck Terminals 3 0 8,800 1,537,300 1,546,100 0 1,546,100
370 Industrial Small Shops 15 0 0 2,485,600 2,485,600 477,665 2,007,935
380 Industrial Mines And Quarries 12 0 267,100 9,278,100 9,545,200 0 9,545,200
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 9 0 153,800 5,850,600 6,004,400 0 6,004,400
398 Industrial Building On Leased Land 21 0 0 22,969,500 22,969,500 19,034,776 3,934,724
399 Industrial Other Structures 75 0 220,000 16,028,560 16,248,560 375,302 15,873,258
400 Commercial Vacant Land 262 0 204,800 3,688,040 3,892,840 617,174 3,275,666
401 Commercial 4-19 Family Apartments 113 15,192 17,379,700 1,900,260 19,295,152 6,482,860 12,812,292
402 Commercial 20-39 Family Apartments 7 0 3,906,500 27,300 3,933,800 704,543 3,229,257
403 Commercial 40 Or More Family Apartments 6 0 12,868,500 1,509,400 14,377,900 4,692,499 9,685,401
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 37 0 41,900 1,874,190 1,916,090 209,404 1,706,686
410 Commercial Motels Or Tourist Cabins 5 7,128 0 2,098,600 2,105,728 851,263 1,254,465
411 Commercial Hotels 6 0 0 17,606,900 17,606,900 6,646,948 10,959,952
412 Commercial Nursing Homes & Hospitals 6 0 12,388,800 89,200 12,478,000 7,406,664 5,071,336
415 Commercial Mobile Home Parks 8 0 3,613,500 242,200 3,855,700 0 3,855,700
416 Commercial Camp Grounds 4 0 110,200 569,800 680,000 0 680,000
419 Commercial Other Housing 2 0 456,300 26,490 482,790 0 482,790
420 Commercial Small Retail 33 0 143,800 5,475,836 5,619,636 1,970,094 3,649,542
421 Commercial Supermarkets 3 0 0 1,601,200 1,601,200 0 1,601,200
422 Commercial Discount & Junior Department Stores 7 0 5,100 11,034,142 11,039,242 2,351,500 8,687,742
424 Commercial Full Line Department Stores 2 0 0 10,252,440 10,252,440 10,141,162 111,278
425 Commercial Neighborhood Shopping Center 9 0 0 8,387,924 8,387,924 4,899,471 3,488,453
426 Commercial Community Shopping Center 0 0 0 0 0 0 0
427 Commercial Regional Shopping Center 1 0 0 2,711,500 2,711,500 0 2,711,500
428 Commercial Convenience Market 6 0 0 3,497,900 3,497,900 327,231 3,170,669
429 Commercial Other Retail Structures 214 86,640 814,800 32,651,480 33,552,920 14,880,609 18,672,311
430 Commercial Restaurant, Cafe, Or Bar 30 0 0 4,185,100 4,185,100 1,001,252 3,183,848
431 Commercial Franchise-type Restaurant 19 0 0 7,765,800 7,765,800 2,035,096 5,730,704
435 Commercial Drive-in Restaurant 5 0 0 1,512,200 1,512,200 1,387,831 124,369
439 Commercial Other Food Service 5 0 0 1,032,480 1,032,480 0 1,032,480
440 Commercial Dry Clean Plant Or Laundry 3 0 0 692,600 692,600 0 692,600
441 Commercial Funeral Home 9 0 0 1,899,800 1,899,800 863,003 1,036,797
442 Commercial Medical Clinic Or Offices 32 0 0 7,490,374 7,490,374 1,970,605 5,519,769
443 Commercial Drive-up / Walk-up Bank Only 5 0 0 731,800 731,800 172,322 559,478
444 Commercial Full Service Banks 16 0 0 8,910,900 8,910,900 5,672,246 3,238,654
445 Commercial Savings And Loans 0 0 0 0 0 0 0
447 Commercial Office Building 1 Or 2 Story 107 29,760 120,600 20,050,830 20,201,190 9,422,531 10,778,659
448 Commercial Office O/t 47 Walk-up 1 0 0 132,200 132,200 129,363 2,837
449 Commercial Office O/t 47 Elevator 2 0 0 1,025,300 1,025,300 998,540 26,760
450 Commercial Convenience Market With Gasoline Sales 13 0 0 3,347,000 3,347,000 882,306 2,464,694
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 2 0 33,900 488,600 522,500 0 522,500
452 Commercial Auto Service Station 8 0 0 898,000 898,000 147,800 750,200
453 Commercial Car Washes 7 9,504 0 1,256,500 1,266,004 708,175 557,829
454 Commercial Auto Sales & Service 15 0 0 6,141,900 6,141,900 4,720,615 1,421,285
455 Commercial Garage 44 0 112,300 9,014,240 9,126,540 850,718 8,275,822
456 Commercial Parking Lot Or Structure 151 0 102,000 4,889,870 4,991,870 2,702,431 2,289,439
460 Commercial Theaters 1 0 0 1,850,500 1,850,500 1,833,347 17,153
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 1 0 0 185,700 185,700 0 185,700
463 Commercial Golf Course 6 0 0 354,960 354,960 0 354,960
464 Commercial Bowling Alley 0 0 0 0 0 0 0
465 Commercial Lodge Hall Or Amusement Park 2 0 0 84,950 84,950 0 84,950
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 0 0 0 0 0 0 0
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 60 0 58,100 10,900,100 10,958,200 559,783 10,398,417
481 Commercial Mini-warehouse 14 0 79,700 5,672,900 5,752,600 717,891 5,034,709
482 Commercial Truck Terminals 1 0 0 541,200 541,200 0 541,200
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 8 0 0 1,638,700 1,638,700 257,609 1,381,091
499 Commercial Other Structure 302 140,160 1,259,009 39,218,540 40,617,709 7,192,736 33,424,973
500 Residential Vacant Platted Lot 2,586 395,964 796,000 5,879,060 7,071,024 53,624 7,017,400
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 1,032 156,144 1,000,000 8,909,500 10,065,644 51,783 10,013,861
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 29 0 57,200 1,058,400 1,115,600 0 1,115,600
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 6 0 4,200 498,300 502,500 0 502,500
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 5 0 152,700 143,200 295,900 0 295,900
505 Residential Vacant Unplatted Land Of 40 Or More Acres 10 0 382,000 754,000 1,136,000 0 1,136,000
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 174 85,392 507,700 298,020 891,112 0 891,112
510 Residential One Family Dwelling On A Platted Lot 7,263 151,935,198 128,114,275 16,925,644 296,975,117 547,040 296,428,077
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 4,620 319,301,018 59,917,984 72,652,832 451,871,834 68,400 451,803,434
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 136 12,790,076 3,006,800 7,573,524 23,370,400 0 23,370,400
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 42 4,366,044 1,161,140 3,493,400 9,020,584 0 9,020,584
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 13 777,396 494,300 847,280 2,118,976 0 2,118,976
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 27 2,326,412 2,187,300 2,489,200 7,002,912 0 7,002,912
520 Residential Two Family Dwelling On A Platted Lot 195 659,428 15,043,980 203,160 15,906,568 62,852 15,843,716
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 104 1,754,568 13,868,160 643,300 16,266,028 277,100 15,988,928
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 6 82,240 300,348 161,700 544,288 0 544,288
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 1 0 175,900 52,700 228,600 0 228,600
530 Residential Three Family Dwelling On A Platted Lot 46 42,384 4,511,620 22,100 4,576,104 0 4,576,104
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 13 5,976 1,886,600 27,000 1,919,576 0 1,919,576
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 466 3,814,860 5,648,856 1,137,886 10,601,602 27,988 10,573,614
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-.99 287 6,197,560 3,856,560 3,036,536 13,090,656 0 13,090,656
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 1 33,540 0 40,600 74,140 0 74,140
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 1 73,140 0 111,800 184,940 0 184,940
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 1 0 173,600 123,100 296,700 0 296,700
550 Residential Condominium Unit Family Dwelling On A Platted Lot 43 2,828,740 983,400 9,760 3,821,900 0 3,821,900
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 23 521,040 1,418,700 4,640 1,944,380 0 1,944,380
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 45 5,286,180 1,261,800 0 6,547,980 0 6,547,980
557 Residential Condominiums Common Areas 1 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 4 0 24,500 9,800 34,300 0 34,300
591 Residential Pp Mobile Home (no Plat) 2 0 14,100 13,100 27,200 0 27,200
598 Residential On Leased Land 36 190,692 567,600 253,900 1,012,192 0 1,012,192
599 Residential Other Structures 959 494,568 3,150,300 12,611,158 16,256,026 63,316 16,192,710
600 Exempt Property Owned By The United States Of America 3 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 747 0 0 69,840 69,840 0 69,840
620 Exempt Property Owned By A County 403 0 0 42,650 42,650 0 42,650
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 20 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 579 0 0 32,420 32,420 0 32,420
645 Exempt Property Owned By A Municipal Housing Authority 49 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 457 0 0 101,820 101,820 0 101,820
660 Exempt Property Owned By A Park District 21 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 13 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 27 0 0 5,010 5,010 0 5,010
665 Exempt Property Owned By A Public Library 11 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 0 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 0 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 111 0 554,200 1,623,880 2,178,080 9,261 2,168,819
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 212 0 2,300 95,320 97,620 2,396 95,224
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 24 0 0 100 100 0 100
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 49 0 300 34,140 34,440 0 34,440
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 9 0 0 42,170 42,170 0 42,170
800 Locally Assessed Vacant Utility Land-commercial 20 0 0 165,400 165,400 11,189 154,211
805 Locally Assessed Vacant Utility Land-industrial 5 0 0 8,200 8,200 0 8,200
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 18 0 307,000 6,485,900 6,792,900 4,369,900 2,423,000
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 0 0 0 0 0 0 0
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 2 0 0 38,700 38,700 0 38,700
830 Locally Assessed Property Owned By A Pipeline Company-commercial 13 0 0 309,900 309,900 0 309,900
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 1 0 0 45,300 45,300 0 45,300
840 Locally Assessed Property Owned By A Railroad Company-commercial 9 0 0 32,500 32,500 0 32,500
841 State Assessed Operating Property Owned By A Railroad Company 2 0 0 45,300 45,300 0 45,300
845 Locally Assessed Property Owned By A Railroad Company-industrial 2 0 0 600 600 0 600
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 25 0 11,200 933,920 945,120 0 945,120
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 1 0 0 3,000 3,000 0 3,000
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 0 0 0 0 0 0 0
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
999 Class Code Unknown At Conversion 0 0 0 0 0 0 0
B Business 2,474 30,390 106,800 277,772,128 277,909,318 0 277,909,318
C Mobile Home 0 0 0 0 0 0 0
E St Railroad 28 0 0 13,594,490 13,594,490 0 13,594,490
F St Utilities 260 1,950 13,900 792,899,066 792,914,916 683,100,772 109,814,144
UNK Unknown Property Class 1,255 243,312 1,614,750 2,697,790 4,555,852 0 4,555,852